KAHA GLOSSY BLACK (TUAURIURI)

€3.399,00

Size
Description

FRAME GEOMETRY

Note:

All dimensions are in mm unless otherwise noted

KAHA XS S M L XL
Stack 519 545 571 596 622
Reach 377 386 395 404 413
A. Top Tube 535 553 569 586 603
B. Head Tube 101 129 148 175 202
C. Seat Tube Angle 73° 73° 73° 73° 73°
D. Head Tube Angle 71° 71° 72° 72° 72°
E. Seat Tube 436 462 491 512 541
F. BB Drop 70 70 70 70 70
G. Rear Centre 415 415 415 415 415
H. Wheelbase 1009 1027 1024 1041 1059
I. Front Centre 604 622 619 636 653
J. Fork Offset 65 65 55 55 55
Stem NA NA NA NA NA
Standover 751 776 804 826 853
Rider Height 160-170 165-175 170-180 175-185 >180
Max / Tire Size F/R 50/47 50/47 50/47 50/47 50/47
Rear Caliper Mount 25 25 25 25 25
MANA HANDLEBAR

Note:

All dimensions are in mm unless otherwise noted

Size 80x469 90x480 100x491 110x502 120x513 130x524
A. Stem 80 90 100 110 120 130
B. Width at Drops 469 480 491 502 513 524
C. Width at Hoods 380 391 402 413 424 435
D. Reach 70 70 70 70 70 70
E. Drop 110 110 110 110 110 110
F. Stem Angle 7.0° 7.0° 7.0° 7.0° 7.0° 7.0°
G. Flare 12.0° 12.0° 12.0° 12.0° 12.0° 12.0°