후루 오리진 시리즈

€1.399,00 €2.399,00
에 의해 Chapter2 EUR

크기
브레이크 종류
설명

FRAME GEOMETRY

Note:

All dimensions are in mm unless otherwise noted

Size XS S M L XL
Stack 495 520 545 570 595
Reach 360 369 378 387 396
A. Top Tube 507 523 540 556 572
B. Head Tube 99 119 139 164 190
C. Seat Tube Angle 73.5° 73.5° 73.5° 73.5° 73.5°
D. Head Tube Angle 70.5° 72.2° 73.1° 73.5° 73.5°
E. Seat Tube 455 475 495 520 550
F. BB Drop 70 70 70 70 70
G. Rear Centre 405 405 405 405 405
H. Wheelbase 965 968 966 978 994
I. Front Centre 571 573 571 584 599
J. Fork Offset 53 53 43 43 43
K. Seatpost Setback 0 0 0 0 0
Stand Over 725 746 754 795 820
Rider Height <170 165-175 170-180 175-185 >180
Max. Tire Size 28 28 28 28 28
Rear Caliper Mount 20 20 20 20 20
MANA HANDLEBAR

Note:

MANA Bar sold separately

All dimensions are in mm unless otherwise noted.

Size 80x400 90x400 100x420 110x420 120x440
A. Stem 80 90 100 110 120
B. Width at Drops 400 400 420 420 440
C. Width at Hoods 380 380 400 400 420
D. Reach 70 70 70 70 70
E. Drop 128 128 128 128 128
F. Stem Angle 7.0° 7.0° 7.0° 7.0° 7.0°