SIZE GUIDE
FRAME GEOMETRY
Note:
All dimensions are in mm unless otherwise noted
TOA | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
Stack | 468 | 502 | 527 | 552 | 577 | 602 |
Reach | 357 | 363 | 372 | 381 | 390 | 399 |
A. Top Tube | 482 | 509 | 525 | 542 | 558 | 575 |
B. Head Tube | 72 | 95 | 115 | 135 | 160 | 186 |
C. Seat Tube Angle | 75° | 74° | 74° | 74° | 74° | 74° |
D. Head Tube Angle | 70° | 70° | 72° | 73° | 73° | 73° |
E. Seat Tube | 435 | 458 | 483 | 508 | 533 | 560 |
F. BB Drop | 73 | 73 | 73 | 73 | 73 | 73 |
G. Rear Centre | 408 | 408 | 408 | 408 | 408 | 408 |
H. Wheelbase | 959 | 973 | 975 | 973 | 986 | 1002 |
I. Front Centre | 562 | 576 | 578 | 576 | 589 | 605 |
J. Fork Offset | 53 | 53 | 53 | 43 | 43 | 43 |
K. Seatpost Setback | 10 | 10 | 10 | 10 | 10 | 10 |
Stem | NA | NA | NA | NA | NA | NA |
Stand over | 715 | 735 | 760 | 786 | 811 | 837 |
Rider Height | <165 | 160-170 | 165-175 | 170-180 | 175-185 | >180 |
Max. Tire Size | 32 | 32 | 32 | 32 | 32 | 32 |
Rear Caliper Mount | 25 | 25 | 25 | 25 | 25 | 25 |
MANA HANDLEBAR
Note:
All dimensions are in mm unless otherwise noted
Size | 80x380 | 90x391 | 100x402 | 110x413 | 120x424 | 130x435 |
---|---|---|---|---|---|---|
A. Stem | 80 | 90 | 100 | 110 | 120 | 130 |
B. Width at Drops | 380 | 391 | 402 | 413 | 424 | 435 |
C. Width at Hoods | 360 | 371 | 382 | 393 | 404 | 415 |
D. Reach | 70 | 70 | 70 | 70 | 70 | 70 |
E. Drop | 128 | 128 | 128 | 128 | 128 | 128 |
F. Stem Angle | 7.0° | 7.0° | 7.0° | 7.0° | 7.0° | 7.0° |