AO BLUE + CYAN (MOANA)

€1.799,00

Size
Description

FRAME GEOMETRY

Note:

All dimensions are in mm unless otherwise noted

Size XS S M L XL
Stack 521 548 576 605 634
Reach 355 366 377 388 399
A. Top Tube 509 528 547 567 587
B. Head Tube 105 130 155 179 209
C. Seat Tube Angle 73.5° 73.5° 73.5° 73.5° 73.5°
D. Head Tube Angle 69° 70° 71° 72° 72°
E. Seat Tube 460 480 500 530 560
F. BB Drop 74 74 74 74 74
G. Rear Centre 420+/-7.5 420+/-7.5 420+/-7.5 420+/-7.5 420+/-7.5
H. Wheelbase 998 1010 1021 1026 1046
I. Front Centre 589 601 612 617 638
J. Fork Offset 55 55 55 50 50
Stand Over 747 771 797 827 856
Rider Height <170 165-175 170-180 175-185 >180
Max. Tire Size 42 42 42 42 42
Rear Caliper Mount 25 25 25 25 25
MANA HANDLEBAR

Note:

MANA Bar sold separately

All dimensions are in mm unless otherwise noted

Size 80x469 90x480 100x491 110x502 120x513 130x524
A. Stem 80 90 100 110 120 130
B. Width at Drops 469 480 491 502 513 524
C. Width at Hoods 380 391 402 413 424 435
D. Reach 70 70 70 70 70 70
E. Drop 110 110 110 110 110 110
F. Stem Angle 7.0° 7.0° 7.0° 7.0° 7.0° 7.0°
G. Flare 12.0° 12.0° 12.0° 12.0° 12.0° 12.0°